Cutting machine is the first step in glass processing,Our cutting machine use Italy OPTIMA software to ensure technology requirement, the material for machine all fit Europe standrad.Machine intelligent and automatic.Configurate diffirent
model for customer to select suitable equipment.
Fully Automatic Cutting Line | ||||||||
Model | Dimensions (mm) | Max glass size (mm) | Thickness (mm) | Max cutting speed(m/min) | Cutting Precision (m/min) | Arm NO (Pcs) | Sucker NO (Pcs) | Actual/Install Power (Kw) |
FC2621L | 13000*5000*900 | 2600*2100 | 3~19 | 220 | ≤±0.15 | 3 | 3 | 20-30 |
FC4228L | 19000*6000*900 | 4200*2800 | 3~19 | 220 | ≤±0.15 | 4 | 3 | 30-35 |
FC5133L | 24000*7000*900 | 5100*3300 | 3~19 | 220 | ≤±0.20 | 4 | 4 | 35-40 |
FC6133L | 29500*7000*900 | 6100*3300 | 3~19 | 220 | ≤±0.20 | 4 | 4 | 35-40 |
Integrated Cutting Machine | ||||||||
Model | Dimensions (mm) | Max glass size (mm) | Thickness (mm) | Max cutting speed(m/min) | Cutting Precision (m/min) | Arm NO (Pcs) | Sucker NO (Pcs) | Actual/Install Power (Kw) |
FC2621Y | 4750*3750*800 | 2440*2000 | 3~19 | 200 | ≤±0.30 | 3 | 5 | 3/12 |
FC2622Y | 6000*4800*800 | 3660*2440 | 3~19 | 200 | ≤±0.30 | 3 | 5 | 3/12 |
FC2623Y | 6300*4800*800 | 3660*2800 | 3~19 | 200 | ≤±0.30 | 3 | 5 | 3/12 |
A PLUS GLASS PTE LTD
TOUCH OF GLASS L.L.C
DENGYA GLASS PTE LTD
NAITRI ENTERPRISE
Guangdong FIRST Glass machinery Co.,Ltd. Established in 2007, has been specialized in researching, designing, manufacturing and serving the glass processing equipment for more than 15 years. We manufactured Intelligent Double Straight-Line Edger (Line), Intelligent Double Straight-Line pencil edger (Line), Bearing rolling structure Straight-Line Beveling/edging/mitering machine...