Machine model | FSGM4225L |
Motor quantity | 24+24 |
Max processing width | (NO.1-FSGM4224) 350~4200mm |
Max processing width | (NO.2-FSGM2524) 350~2500mm |
Process speed | 0.6-20m/min |
Width adjusting speed | 1-10m/min |
Glass transmission speed | 1-20m/min |
Glass chamfer width | 1-3mm |
Max bottom grinding | 1-6mm |
Glass thickness range | 3-25 mm |
Chamfer error | ±0.3mm/m |
Diagonal error | ±0.5mm/㎡ |
Parallel error | ±0.2mm/m |
Width positing error | ±0.1mm/㎡ |
Working air pressure | 0.6~0.8MPa |
Total power | 125Kw |
Total weight | 20200Kg |
A PLUS GLASS PTE LTD
TOUCH OF GLASS L.L.C
DENGYA GLASS PTE LTD
NAITRI ENTERPRISE
Guangdong FIRST Glass machinery Co.,Ltd. Established in 2007, has been specialized in researching, designing, manufacturing and serving the glass processing equipment for more than 15 years. We manufactured Intelligent Double Straight-Line Edger (Line), Intelligent Double Straight-Line pencil edger (Line), Bearing rolling structure Straight-Line Beveling/edging/mitering machine...