Machine model | FZZ4225 | FDT4225 | FLT4225 |
Machine name | Transfer table | Detect table | Loading table |
Process speed | 2-20m/min | 2-20m/min | 15-20s/pcs |
Min glass size | 400x600 mm | 400*600mm | 400*600mm |
Max glass width | 4200×2500mm | 4200*2500mm | 4200*2500mm |
Glass thickness | 3-19 mm | 3-19mm | 3-19mm |
Working air pressure | 0.6MPa | 400x600 mm | 450x600 mm |
Total power | 3.8Kw | 6Kw | 8.8Kw |
Machine dimension | 5000×3500mm | 9000*2500mm | 5000*3500mm |
Machine weight | 2200kg/set | 2300 kg/set | 2400 kg/set |
A PLUS GLASS PTE LTD
TOUCH OF GLASS L.L.C
DENGYA GLASS PTE LTD
NAITRI ENTERPRISE
Guangdong FIRST Glass machinery Co.,Ltd. Established in 2007, has been specialized in researching, designing, manufacturing and serving the glass processing equipment for more than 15 years. We manufactured Intelligent Double Straight-Line Edger (Line), Intelligent Double Straight-Line pencil edger (Line), Bearing rolling structure Straight-Line Beveling/edging/mitering machine...